Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Gardner Webb (244.0) | BSth | H | 77-45 | |
11-12 | Navy (200.0) | Pat | H | 89-55 | |
11-16 | Florida A&M (332.0) | MEAC | H | 90-59 | |
11-22 | La Salle (202.0) | A10 | N | 46-57 | |
11-25 | North Florida (218.0) | ASun | H | 86-65 | |
11-29 | Minnesota (171.0) | B10 | A | 81-86 | |
12-2 | Princeton (226.0) | Ivy | N | 80-52 | |
12-5 | Boston University (212.0) | Pat | H | 69-54 | |
12-16 | George Washington (195.0) | A10 | A | 50-59 | |
12-22 | Hawaii (213.0) | BW | A | 57-75 | |
12-23 | New Mexico St. (35.0) | WAC | N | 54-63 | |
12-25 | Middle Tennessee (33.0) | CUSA | N | 84-81 | |
12-30 | Pittsburgh (217.0) | ACC | A | 53-67 | |
1-3 | Georgia Tech (161.0) | ACC | A | 64-54 | |
1-7 | Florida St. (54.0) | ACC | H | 80-74 | |
1-13 | Clemson (11.0) | ACC | A | 72-63 | |
1-15 | Duke (7.0) | ACC | H | 75-83 | |
1-21 | North Carolina St. (64.0) | ACC | A | 81-86 | |
1-24 | Louisville (38.0) | ACC | H | 78-75 | |
1-27 | Florida St. (54.0) | ACC | A | 103-94 | |
1-31 | Pittsburgh (217.0) | ACC | H | 69-57 | |
2-3 | Virginia Tech (61.0) | ACC | A | 75-84 | |
2-7 | Wake Forest (160.0) | ACC | H | 87-81 | |
2-10 | Boston College (96.0) | ACC | A | 72-70 | |
2-13 | Virginia (1.0) | ACC | H | 50-59 | |
2-17 | Syracuse (45.0) | ACC | H | 55-62 | |
2-19 | Notre Dame (70.0) | ACC | A | 74-77 | |
2-24 | Boston College (96.0) | ACC | H | 79-78 | |
2-27 | North Carolina (4.0) | ACC | A | 88-91 | |
3-3 | Virginia Tech (61.0) | ACC | H | 69-68 | |
3-8 | North Carolina (4.0) | ACC | N | 65-82 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |